A smorgasbord of deep discounts, growth and highest dividend income.

A smorgasbord of deep discounts, growth and highest dividend income.
Here is our original table of perceived SET values. As of Jan. 02 "99.


thaistocks.com Thai Stocks - Investment in Thailand

A smorgasbord of deep discounts, growth and highest dividend income. As of Jan. 02 "99.
"A billion US Dollars market cap., of extreme value"

2 April 1999: Performance calculated, click here. Later quarterly updates can be seen at our link "what’s new", for a full list of all our articles to date.

All links on this page opens a new browser window.

Co. stock Revenues Earnings per Share Current 1st 9 Price Book Financial Mkt. Cp.
symbol in mill. of Baht Ex.FX Stock mths. 5 Year Value Leverage in mill. of
Ag.&Food 1996 1997 98(9m.) 1996 1997 98(9m.) (1st 9m.) Price 98 P/E High/Low BVS Equity Debt Baht
CHOTI 2771 3068 3127 15.02 57.74 38.81 32.32 129.00 3.99 160/27.7 130 973 337 967.5
CM * 636 759 915 1.55 -2.15 14.00 10.47 29.00 2.77 36/18 30 626 215 609.0
CPF * 15498 15431 28329 11.93 -10.14 27.54 22.13 44.00 1.99 190/24 82 10955 17194 6974.0
GFPT * 2005 1952 2095 0.05 -7.17 7.21 5.51 6.10 1.11 24/3 23 1575 2305 347.7
STA * 5918 5902 5800 5.31 14.94 10.72 6.96 40.00 5.75 102/38 54 1798 1547 1328.0
TAF 1631 1485 1364 -1.17 2.19 4.64 4.71 15.50 3.29 85/7 25 1062 187 657.2
PR * 2057 2687 3204 6.43 9.66 9.34 5.63 49.00 8.70 66/20 49 590 1152 588.0
TC * 1209 1654 2021 1.43 8.66 5.79 7.71 18.00 2.33 36/10 41 1358 550 594.0
TUF 3934 5953 13985 5.17 16.02 16.49 15.15 144.00 9.50 174/22.7 65 3905 3785 8640.0
Various 1996 1997 98(9m.) 1996 1997 98(9m.) (1st 9m.) Price P/E High/Low BVS Equity Debt Mkt.cap.
CIT 999 862 707 5.44 -27.00 14.25 6.30 22.50 3.57 220/16 71 753 777 225.0
TCB 2057 2687 3208 13.47 -52.00 42.35 22.71 55.00 2.42 145/25 70 2108 2713 1650.0
METCO * 4320 4176 5823 5.51 -10.58 26.98 34.03 60.00 1.76 270/14.7 84 2402 1844 1320.0
SUN 474 665 828 0.58 6.06 8.12 5.70 17.50 3.07 55/4.3 29 286 687 175.0
SAWANG 899 1002 883 3.11 2.36 3.54 2.67 12.00 4.49 101/7.5 30 730 300 288.0
THIP * 534 610 692 0.93 4.08 12.93 12.93 26.00 2.01 128/10 41 355 145 208.0
CMBT * 1750 2003 1831 4.74 4.80 5.69 5.69 25.00 4.39 60/22 38 668 883 440.6
S & J * 711 625 532 7.20 0.36 4.55 2.51 14.25 5.68 100/9 52 423 428 114.0
SPI 1264 646 945 11.9 -12 9.67 7.18 18.25 2.54 100/9 93 4578 3110 901.6
BAT-3K * 1109 1395 1308 5.21 -18.15 18.40 10.43 33.75 3.24 85/10 29 706 1131 675.0
CPL 2158 2790 2366 2.98 3.83 6.08 4.17 15.50 3.72 46/6 24 526 328 372.0
Textile 1) 1996 1997 98(9m.) 1996 1997 98(9m.) (1st 9m.) Price P/E High/Low BVS Equity Debt Mkt.cap.
BRC * 2900 3740 3010 -0.71 -6.74 8.47 7.50 8.10 1.08 41/5 37 3715 3577 789.8
PAF * 1434 1564 1615 -0.81 -4.52 9.32 5.64 8.70 1.54 39/5 37 2255 1356 522.0
SUC * 12589 13781 14605 2.16 -0.81 6.11 3.93 14.50 3.69 42/9.8 29 7956 10042 4350.0
TNL 1460 1018 1105 12.98 -4.71 10.95 8.70 19.00 2.18 68/9 62 786 464 228.0
TPCORP * 1219 811 1416 8.08 -56.42 32.13 12.39 10.00 0.81 48/6 17 284 1453 108.0
TTI 2692 3103 2691 4.51 -4.53 10.49 10.35 18.75 1.81 37/8.0 38 1321 1540 656.3
TTL 1547 1532 1543 6.08 5.05 5.39 5.39 23.75 4.41 80/13.2 88 1292 271 356.3
UF 1163 1210 1156 1.18 3.62 3.80 3.80 14.50 3.82 24/7.5 20 416 314 290.0
HT * 2176 2552 3393 9.68 -33.00 42.20 42.26 71.00 1.68 180/68 111 1109 798 710.0
UT 2733 2716 2546 0.16 0.12 2.70 2.70 9.00 3.33 26/5.2 22 1320 721 540.0


Total Market cap at current depressed values: 35625 in millions of Thai Baht.
In Millions of US $ at the Thai Baht at 36 vs. US$: 989.58 in millions of US $.

Average p/e is: 3.36 For first 9 mths. of "98, ex. gains or losses on Foreign Exchange (FX)

Notes, January 2 "99:

The above share prices will from now on be performance tracked as measured as compared against the SET index movements. The combined Beta Coefficients are well below the SET’s this means less market risk. We plan to regularly post research updates and company visits to these firms. For past research on some of these please see our web page under "what" new". Combined, these firms should yield very high dividend income in 1999 and this will be increasingly noticed in Thailand, as interest rates drop to historic lows in first half of 1999.

The Total Book values add up to Baht 56,830m which is US$ 1,578m at the 36 to $ exchange rate. Prices of our selection would have to rise 60%, just to reach their current book value.