Portfolio Update, outperforming S.E.T. with 38% and a new mini-portfolio
31th October 1997 (see our latest porfolio at the link in the left column)
The Original Tweedy Brown Model Portfolio |
One year anniversary performance review:
THE REAL MODEL PORTFOLIO AS PRESENTED TO TWEEDY BROWNE & CO. |
NOVEMBER 1. '96 TO OCTOBER 31. '97
Company Name (Book value) | Nov.1 '96 | Oct. 31 '97 | %Chg | Dividends paid to date (all) |
BAT-3K (39.5) | 30.00 | 32.00 | 6.7% | 0 |
THANULUX (64) | 48.00 | 19.25 | -51.6% | 4 |
TPCORP(52) | 39.00 | 25.00 | -29.5% | 2.5 |
SMK(106) | 144.00 | 66.00 | -47.2% | 10 |
TUF(29) | 30.00 | 48.00 | 70.0% | 3 |
KCE(52) | 100.00 | 106.00 | 10.0% | 4 |
SUPALI(48) | 30.00 | 3.00 | -90.0% | 0 |
WFC (47) | 10.75 | 12.00 | 30.2% | 2 |
TWP (36) | 21.00 | 15.00 | -19.0% | 2 |
CTW (76) | 32.00 | 35.00 | 23.4% | 4.5 |
PR (37) | 20.00 | 25.75 | 43.8% | 3 |
GSS (83) | 35.00 | 81.00 | 131.4% | 0 |
Realized Loss on the sell of S & J at 35: -7.1% Divide by 12 = - O.60 %
S & J stock has been removed from portfolio and replaced by BAT-3K, as documented.
KCE, PR, WFC are especially attractive.
AVG. RETURN OF PORTFOLIO through EQUAL INVESTMENT IN EACH |
6.52% | |
Realized loss: | 0.60% | |
Net Return incl. realized gains and losses, for period stated above |
5.92% | incl. Dividends. |
S.E.T INDEX on NOV. 01 '96 | 912 | |
S.E.T INDEX on Oct. 31 '97 | 447 | |
AVERAGE RETURN OF S.E.T.INDEX in this period | -50.99% | |
Relative performance as compared to the S.E.T. index | 56.96% |
Mini Portfolio starting Sep.14 '97 - my favorite ones. |
S.E.T. Index at 534, on Sep.14th '97
Company Name (Book value) | Sep.14 '97 | Oct.31 '97 | %Chg | Last 4 quarters Accum. Div. Yield as of Sep. 14 '97 |
BAT-3K (39.5) | 30.00 | 32.00 | 6.7% | 11.5% |
THANULUX (64) | 21.00 | 19.25 | -8.3% | 18.8% |
TUF(29) | 30.00 | 48.00 | 60.0% | 9.6% |
KCE(52) | 105.00 | 106.00 | 1.0% | 4.0% |
TWP (36) | 18.50 | 15.00 | -18.9% | 11.7% |
PR (37) | 24.75 | 25.75 | 9.1% | 8.8% |
Singer(84.4) | 58.00 | 46.25 | -9.9% | 23.0% |
Note: From now we elimate Bat-3K(32), and replace with just written up, WFC at 12 Baht per share.
AVG. RETURN through EQUAL INVESTMENT IN EACH |
5.6% | incl. Dividends. |
S.E.T. Index on September 14th '97 | 534 | |
S.E.T. Index on September 31th '97 | 447 | |
Increase of S.E.T. index, since September 14 '97 | -16.3% | |
Relative performance as compared to the S.E.T. index | 21.9% |